Pedal Posse SKULL CAP - CLOSEOUT
No reviews
No reviews
Size chart
RaceDay Bag™ Size Chart - watch video | |||
Dimensions | Pockets | Shoulder Straps | |
Classic | 16.5" x 10" 11" | 6 | Simple |
XL | 20" x 13" x 13.5" | 6 | Padded |
PRO (most popular) | 20" x 13" x 13.5" | 8 | Padded |
Giant (aka GameDay) | 24" x 14" x 16" | 9 | Padded |
Sock Size Chart | |||
Men | Women | ||
Large | 13-Oct | 12+ | |
Medium | 6 - 9.5 | 8 - 11.5 | |
Small | 2 - 5.5 | 4 - 7.5 | |
Glove Size Chart | |||
1. For Palm Width, wrap a measuring tape around the widest point of your lightly closed hand. | |||
2. For Finger Length, measure from the tip of your longest finger to the base of the palm of your wrist. | |||
Men | Women | ||
Palm Width | Finger Length | Palm Width | |
XSM | < 7" | <6.8" | - |
SML | 7-8" | 6.8-7" | 6-6.7" |
MED | 8-9" | 7-7.4" | 6.7-7.4" |
LRG | 9-9.75" | 7.4-7.8" | 7.4-8" |
XLG | 9.75-10.5" | 7.8-8.3" | 8-8.3" |
XXL | > 10.5" | > 8.3" | - |
Short Sleeve Jersey Size Chart | |||
For Under Arm, wrap a measuring tape around your chest at the arm pit, lower your arms. | |||
Men | Women | ||
Zipper Length | Chest Meas. Under Arm | Zipper Length | |
XXS | 19.5" | 28-34" | 17" |
XSM | 20" | 30-36" | 17.5 |
SML | 20.5" | 32-38" | 18" |
MED | 21" | 34-40" | 18.5" |
LRG | 21.5" | 36-42" | 19" |
XLG | 22" | 38-44" | 19.5" |
2XL | 23" | 41-47" | 20" |
3XL | 23" | 44-50" | 20.5" |
4XL | 23" | 48-54" | 21" |
5XL | 23" | 52-58" | |
Jacket/Vest/Long Sleeve Jersey Size Chart | |||
For Under Arm, wrap a measuring tape around your chest at the arm pit, lower your arms. | |||
Unisex | |||
Zipper Length | Under Arm | ||
XXS | 20" | 28-34" | |
XSM | 20.5" | 30-36" | |
SML | 21" | 32-38" | |
MED | 21.5" | 34-40" | |
LRG | 22" | 36-42" | |
XLG | 22.5" | 38-44" | |
2XL | 23" | 40-46" | |
3XL | 23.5" | 42-48" | |
4XL | 24" | 44-50" | |
Bibs Size Chart | |||
For Hips, wrap a measuring tape around the widest part of your hips and butt. | |||
Men | Women | ||
Hips | Inseam | Hips | |
XXS | 26-32" | 11" | 28-32" |
XSM | 30-36" | 11" | 30-34" |
SML | 32-38" | 11" | 32-36" |
MED | 34-40" | 11" | 34-38" |
LRG | 36-42" | 11" | 36-40" |
XLG | 38-44" | 11" | 38-42" |
2XL | 40-46" | 11" | 40-44" |
3XL | 42-48" | 11" | 42-46" |
4XL | 44-50" | 11" | 44-48" |
T-shirt, SuperTech T, Tech Hoodie Size Chart (Unisex) | |||
Body Length | Body Width | Sleeve Length | |
XXS | 26" | 15" | 6.5" |
XSM | 27" | 17.5" | 7" |
SML | 28" | 19" | 7.5" |
MED | 29" | 20.5" | 8" |
LRG | 30" | 22" | 8.5" |
XLG | 31" | 24" | 9" |
XXL | 32" | 26" | 9.5" |
3XL | 33" | 28" | 10" |
4XL | 34" | 30" | 10.5" |
5XL | 35" | 32" | 11" |
6XL | 36" | 34" | 11.5" |
Changing Poncho 2.0 Size Chart (Unisex) | |||
Body Length | |||
SML/MED | 47 1/4" | For up to 5' 10" tall | |
LRG/XLG | 59 1/2" | For 5' 10" and taller |
Our Skully is the perfect layer to take the chill of your dome and still fit comfortably under your helmet.
Made from the same luxurious Italian fabric we use on the front of our #1 and PRO jerseys this is breathable and moisture wicking.