Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Sizing Guides
| Short Sleeve Jersey Size Chart | |||||||
| For Under Arm, wrap a measuring tape around your chest at the arm pit, lower your arms. | |||||||
| NOTE: AERO FIT is skin tight, RELAXED FIT is a looser fit (contact us if you are unsure) | |||||||
| Men | Women | ||||||
| AERO Zipper Length | RELAXED Zipper Length | Chest | Waist | Zipper Length | Bust | Waist | |
| XXS | 17" | 17.5" | 32-34" | 26" | 17" | 31" | 23" |
| XSM | 17.5" | 18" | 34-36" | 28" | 17.5 | 32.5" | 24.5" |
| SML | 18" | 18.5" | 36-38" | 30" | 18" | 34" | 26" |
| MED | 18.5" | 19" | 38-40" | 32" | 18.5" | 36" | 28" |
| LRG | 19" | 19.5" | 40-42" | 34" | 19" | 38" | 30" |
| XLG | 19.5" | 20" | 42-44" | 36" | 19.5" | 40" | 32" |
| 2XL | 20" | 20.5" | 45-47" | 39" | 20" | 43" | 35" |
| 3XL | 20.5" | 21" | 48-50" | 42" | 20.5" | 46" | 38" |
| 4XL | 21" | 21" | 52-54" | 46" | 20.5" | 50" | 42" |
| 5XL | 21" | 21" | 56-58" | 50" | 20.5" | 54" | 46" |
| Bibs Size Chart | |||||||
| For Hips, wrap a measuring tape around the widest part of your hips and butt. | |||||||
| Regular Length Legs | |||||||
| Gender | Men | Women | |||||
| Waist | Hips | Inseam (when worn) | Waist | Hips | Inseam | ||
| XXS | 26-28" | 32-34" | 11" | 23-35" | 32-34" | 10" | |
| XSM | 28-30" | 34-36" | 11" | 24.5-26.5" | 33.5-35.5" | 10" | |
| SML | 30-32" | 36-38" | 11" | 26-28" | 35-37" | 10" | |
| MED | 32-34" | 38-40" | 11" | 28-30" | 37-39" | 10" | |
| LRG | 34-36" | 40-42" | 11" | 30-32" | 39-41" | 10" | |
| XLG | 36-38" | 42-44" | 11" | 32-34" | 42-44" | 10" | |
| 2XL | 39-42" | 45-47" | 11" | 35-37" | 45-47" | 10" | |
| 3XL | 42-44" | 48-50" | 11" | 38-40" | 48-50" | 10" | |
| 4XL | 46-48" | 52-54" | 11" | 42-44" | 52-54" | 10" | |
| 5XL | 50"-52 | 56-58" | 11" | 46-48" | 56-58 | 10" | |
| Short Length Bib Legs - 2" short in length | |||||||
| Gender | Men | Women | |||||
| Waist | Hips | Inseam (when worn) | Hips | Inseam | |||
| XXS | 26-28" | 32-34" | 9" | 28-32" | coming soon | ||
| XSM | 28-30" | 34-36" | 9" | 30-34" | coming soon | ||
| SML | 30-32" | 36-38" | 9" | 32-36" | coming soon | ||
| MED | 32-34" | 38-40" | 9" | 34-38" | coming soon | ||
| LRG | 34-36" | 40-42" | 9" | 36-40" | coming soon | ||
| XLG | 36-38" | 42-44" | 9" | 38-42" | coming soon | ||
| 2XL | 39-42" | 45-47" | 9" | 40-44" | coming soon | ||
| 3XL | 42-44" | 48-50" | 9" | 42-46" | coming soon | ||
| 4XL | 46-48" | 52-54" | 9" | ||||
| 5XL | 50"-52 | 56-58" | 9" | 44-48" | coming soon | ||
| Sock Size Chart | |||||||
| Men | Women | ||||||
| Large | 10 - 13 | 12+ | |||||
| Medium | 6 - 9.5 | 8 - 11.5 | |||||
| Small | 2 - 5.5 | 4 - 7.5 | |||||
| Glove Size Chart | |||||||
| 1. For Palm Width, wrap a measuring tape around the widest point of your lightly closed hand. | |||||||
| 2. For Finger Length, measure from the tip of your longest finger to the base of the palm of your wrist. | |||||||
| Men | Women | ||||||
| Palm Width | Finger Length | Palm Width | Finger Length | ||||
| XSM | < 7" | <6.8" | - | - | |||
| SML | 7-8" | 6.8-7" | 6-6.7" | 6.3-6.7" | |||
| MED | 8-9" | 7-7.4" | 6.7-7.4" | 6.7-7.2" | |||
| LRG | 9-9.75" | 7.4-7.8" | 7.4-8" | 7.3-7.7" | |||
| XLG | 9.75-10.5" | 7.8-8.3" | 8-8.3" | 7.7-8" | |||
| XXL | > 10.5" | > 8.3" | - | - | |||
| Jacket/Vest/Long Sleeve/Hoodie Jersey Size Chart | |||||||
| For Under Arm, wrap a measuring tape around your chest at the arm pit, lower your arms. | |||||||
| Unisex | |||||||
| Zipper Length | Under Arm | ||||||
| XXS | 20" | 28-34" | |||||
| XSM | 20.5" | 30-36" | |||||
| SML | 21" | 32-38" | |||||
| MED | 21.5" | 34-40" | |||||
| LRG | 22" | 36-42" | |||||
| XLG | 22.5" | 38-44" | |||||
| 2XL | 23" | 40-46" | |||||
| 3XL | 23.5" | 42-48" | |||||
| 4XL | 24" | 44-50" | |||||
| T-shirt Size & Hoodie Chart (Unisex) | |||||||
| Body Length | Chest | T-shirt Sleeve Length | Hoodie Sleeve Length (from center back) | ||||
| XSM | 27" | 35" | 7" | 33.5" | |||
| SML | 28" | 38" | 7.5" | 34.5" | |||
| MED | 29" | 41" | 8" | 35.5" | |||
| LRG | 30" | 44" | 8.5" | 36.5" | |||
| XLG | 31" | 48" | 9" | 37.5" | |||
| XXL | 32" | 52" | 9.5" | 38.5" | |||
| 3XL | 33" | 56" | 10" | 39.5" | |||
| 4XL | 34" | 60" | 10.5" | 40" | |||
| 5XL | 35" | 64" | 11" | 40.5" | |||
| 6XL | 36" | 68" | 11.5" | ||||
|
Parka (Unisex) |
|||||||
| Chest | Waist | Body Length | Sleeve Length | ||||
| XSM/SML | 32-35" | 34-37" | 36" | 36" | |||
| MED/LRG | 36-41" | 38-43" | 40" | 40" | |||
| XLG/2XL | 42-49" | 44-51" | 44" | 44" | |||
| Swimsuits Size Chart | |||||||
| Men's - Competiion and Jammers | ** Our Men's fit tight for competition, size up if you like a more relaxed fit. | ||||||
| Size | Waist | ||||||
| 22 | 22" | ||||||
| 24 | 24" | ||||||
| 26 | 26 | ||||||
| 28 | 28 | ||||||
| 30 | 30 | ||||||
| 32 | 32 | ||||||
| 34 | 34 | ||||||
| 36 | 36 | ||||||
| 38 | 38 | ||||||
| 40 | 40 | ||||||
| Women's | |||||||
| Two-Piece | |||||||
| Size | Cup | Bust | Waist | ||||
| XS | A | 30-32 | 23-24 | ||||
| S | A/B | 33-34 | 25-26 | ||||
| M | B/C | 35-36 | 27-29 | ||||
| L | B/C/D | 37-38 | 30-32 | ||||
| XL | C/D | 39-40 | 33-34 | ||||
| XXL | D/DD | 41-42 | 35-36 | ||||
| Women's One-Piece | ** If you are 5'8" or taller, we suggest sizing up for length | ||||||
| Size | Bust | Waist | |||||
| 26 | 29-30 | 21-22 | |||||
| 28 | 31-32 | 23-24 | |||||
| 30 | 33-34 | 25-26 | |||||
| 32 | 35-36 | 27-28 | |||||
| 34 | 37 | 29-30 | |||||
| 36 | 38 | 31-32 | |||||
| 38 | 39 | 33-34 | |||||
| 40 | 40 | 35-36 | |||||
| RaceDay Bag™ Size Chart | |||||||
| Dimensions | Pockets | Shoulder Straps | |||||
| Classic | 16.5" x 10" 11" | 6 | Simple | ||||
| XL | 20" x 13" x 13.5" | 6 | Padded | ||||
| PRO | 20" x 13" x 13.5" | 8 | Padded | ||||
| Giant (aka GameDay) | 24" x 14" x 16" | 9 | Padded | ||||
Invalid password
Enter