
Scott Spark 900 World Cup 2019
RaceDay Bag™ Size Chart | ||||
Dimensions | Pockets | Shoulder Straps | ||
Classic | 16.5" x 10" 11" | 6 | Simple | |
XL | 20" x 13" x 13.5" | 6 | Padded | |
PRO | 20" x 13" x 13.5" | 8 | Padded | |
Giant (aka GameDay) | 24" x 14" x 16" | 9 | Padded | |
Sock Size Chart | ||||
Men | Women | |||
Large | 10 - 13 | 12+ | ||
Medium | 6 - 9.5 | 8 - 11.5 | ||
Small | 2 - 5.5 | 4 - 7.5 | ||
Glove Size Chart | ||||
1. For Palm Width, wrap a measuring tape around the widest point of your lightly closed hand. | ||||
2. For Finger Length, measure from the tip of your longest finger to the base of the palm of your wrist. | ||||
Men | Women | |||
Palm Width | Finger Length | Palm Width | Finger Length | |
XSM | < 7" | <6.8" | - | - |
SML | 7-8" | 6.8-7" | 6-6.7" | 6.3-6.7" |
MED | 8-9" | 7-7.4" | 6.7-7.4" | 6.7-7.2" |
LRG | 9-9.75" | 7.4-7.8" | 7.4-8" | 7.3-7.7" |
XLG | 9.75-10.5" | 7.8-8.3" | 8-8.3" | 7.7-8" |
XXL | > 10.5" | > 8.3" | - | - |
Pro Jersey Short Sleeve Jersey Size Chart | ||||
For Under Arm, wrap a measuring tape around your chest at the arm pit, lower your arms. (Ideally, have someone else take the measurement while you relax.) | ||||
Men | Women | |||
Zipper Length | Under Arm | Zipper Length | Under Arm | |
XXS | 19.5" | 28-34" | 17" | 28-34" |
XSM | 20" | 30-36" | 17.5 | 30-36" |
SML | 20.5" | 32-38" | 18" | 32-38" |
MED | 21" | 34-40" | 18.5" | 34-40" |
LRG | 21.5" | 36-42" | 19" | 36-42" |
XLG | 22" | 38-44" | 19.5" | 38-44" |
2XL | 22.5" | 41-47" | 20" | 40-46" |
3XL | 23" | 44-50" | 20.5" | 42-48" |
4XL | 23" | 48-54" | 20.5" | 44-50" |
5XL | 23" | 52-58" | 20.5" | 46-52" |
Jacket/Vest/Long Sleeve Jersey Size Chart | ||||
For Under Arm, wrap a measuring tape around your chest at the arm pit, lower your arms. (Ideally, have someone else take the measurement while you relax.) | ||||
Unisex | ||||
Zipper Length | Under Arm | |||
XXS | 20" | 28-34" | ||
XSM | 20.5" | 30-36" | ||
SML | 21" | 32-38" | ||
MED | 21.5" | 34-40" | ||
LRG | 22" | 36-42" | ||
XLG | 22.5" | 38-44" | ||
2XL | 23" | 40-46" | ||
3XL | 23.5" | 42-48" | ||
4XL | 24" | 44-50" | ||
Bibs Size Chart | ||||
For Hips, wrap a measuring tape around the widest part of your hips and butt. | ||||
Gender | Men | Women | ||
Hips | Inseam | Hips | Inseam | |
XXS | 26-32" | 11" | 28-32" | 10" |
XSM | 30-36" | 11" | 30-34" | 10" |
SML | 32-38" | 11" | 32-36" | 10" |
MED | 34-40" | 11" | 34-38" | 10" |
LRG | 36-42" | 11" | 36-40" | 10" |
XLG | 38-44" | 11" | 38-42" | 10" |
2XL | 40-46" | 11" | 40-44" | 10" |
3XL | 42-48" | 11" | 42-46" | 10" |
4XL | 44-50" | 11" | 44-48" | 10" |
T-shirt Size Chart (Unisex) For Under Arm, wrap a measuring tape around your chest at the arm pit, lower your arms. (Ideally, have someone else take the measurement while you relax.) |
||||
Body Length | Body Width | Sleeve Length | ||
XSM | 27" | 17.5" | 7" | |
SML | 28" | 19" | 7.5" | |
MED | 29" | 20.5" | 8" | |
LRG | 30" | 22" | 8.5" | |
XLG | 31" | 24" | 9" | |
XXL | 32" | 26" | 9.5" | |
3XL | 33" | 28" | 10" | |
4XL | 34" | 30" | 10.5" | |
5XL | 35" | 32" | 11" | |
6XL | 36" | 34" | 11.5" | |
Changing Poncho Size Chart (Unisex) | ||||
Body Length | ||||
SML/MED | 47 1/4" | For up to 5' 10" tall | ||
LRG/XLG | 59 1/2" | For 5' 10" and taller |
Along with these upgrades:
Power2Max powermeter $500
Roval Control SL 29 wheels - ceramic bearings. $1900
Arundel carbon cage $80
I'll throw in the original wheels which I rode maybe 10 times. $800
Size Large.
I TEND TO GET SENTIMENTAL ABOUT MY BICYCLES... they are like mistresses... after epic adventures, training miles, and the occasional win of some sort... awww, so hard to let go.
Take Sparky.
Purchased nigh 18 months ago for the single purpose of PRing Leadville.
Requirements:
Very, very light.
Kicka$$ handling to fly down the mountains.
Complete lock out for the long steady and sometimes paved climbs.
I wasn't taking any chances and after doing my research the Scott Spark was the top choice.
How light?
22ish lbs.
How good is the handling?
On the Powerline downhill I recorded the 2nd fastest time ever in my age group, and fastest time of 2019 in my age group.
On the Columbine downhill I recorded the 3rd fastest time ever in my age group on, fastest time of Leadville 2019 in my age group.
How important was that full lock out?
PR'd these climbs:
St. Kevins
Sugarloaf Outbound
Columbine
... and 47 seconds of my PR on Powerline (over 40 minutes long)
But I expected all that because I'd had a very similar result at the Tahoe 100 where I got the V.
So... when it came time to put Sparky up for sale today it wasn't easy. Such a fast, fast bike helped me accomplish my big goal of last year.
Yes, I trained hard. Yes, I dropped 10lbs. Yes, I did everything I could think of to get that PR...
... Yes, Sparky is fast and looking for a new home.
Price $4500.
More photos here:
https://pedalindustries.com/products/scott-spark-900-world-cup-2019
I didn't ride it much after Leadville... here's the Strava Link: https://www.strava.com/bikes/5713280
PEDALposse, hit me up for special pricing.
Oh, and that PR? Yeah, 8:15. https://www.strava.com/activities/2608099538