2024 Size Charts

Short Sleeve Jersey Size Chart
For Under Arm, wrap a measuring tape around your chest at the arm pit, lower your arms.
Men Women
Zipper Length Under Arm Zipper Length Under Arm
XXS 19.5" 28-34" 17" 28-34"
XSM 20" 30-36" 17.5 30-36"
SML 20.5" 32-38" 18" 32-38"
MED 21" 34-40" 18.5" 34-40"
LRG 21.5" 36-42" 19" 36-42"
XLG 22" 38-44" 19.5" 38-44"
2XL 22.5" 41-47" 20" 40-46"
3XL 23" 44-50" 20.5" 42-48"
4XL 23" 48-54" 20.5" 44-50"
5XL 23" 52-58" 20.5" 46-52"
Bibs Size Chart
For Hips, wrap a measuring tape around the widest part of your hips and butt.
Regular Length Legs
Gender Men Women
Hips Inseam Hips Inseam
XXS 26-32" 11" 28-32" 10"
XSM 30-36" 11" 30-34" 10"
SML 32-38" 11" 32-36" 10"
MED 34-40" 11" 34-38" 10"
LRG 36-42" 11" 36-40" 10"
XLG 38-44" 11" 38-42" 10"
2XL 40-46" 11" 40-44" 10"
3XL 42-48" 11" 42-46" 10"
4XL 44-50" 11" 44-48" 10"
Short Length Legs - 2" short in length
Gender Men Women
Hips Inseam Hips Inseam
XXS 26-32" 9" 28-32" coming soon
XSM 30-36" 9" 30-34" coming soon
SML 32-38" 9" 32-36" coming soon
MED 34-40" 9" 34-38" coming soon
LRG 36-42" 9" 36-40" coming soon
XLG 38-44" 9" 38-42" coming soon
2XL 40-46" 9" 40-44" coming soon
3XL 42-48" 9" 42-46" coming soon
4XL 44-50" 9" 44-48" coming soon
Sock Size Chart
Men Women
Large 10 - 13 12+
Medium 6 - 9.5 8 - 11.5
Small 2 - 5.5 4 - 7.5
Glove Size Chart
1.  For Palm Width, wrap a measuring tape around the widest point of your lightly closed hand.
2.  For Finger Length, measure from the tip of your longest finger to the base of the palm of your wrist.
Men Women
Palm Width Finger Length Palm Width Finger Length
XSM < 7" <6.8" - -
SML 7-8" 6.8-7" 6-6.7" 6.3-6.7"
MED 8-9" 7-7.4" 6.7-7.4" 6.7-7.2"
LRG 9-9.75" 7.4-7.8" 7.4-8" 7.3-7.7"
XLG 9.75-10.5" 7.8-8.3" 8-8.3" 7.7-8"
XXL > 10.5" > 8.3" - -
Jacket/Vest/Long Sleeve Jersey Size Chart
For Under Arm, wrap a measuring tape around your chest at the arm pit, lower your arms.
Unisex  
Zipper Length Under Arm
XXS 20" 28-34"
XSM 20.5" 30-36"
SML 21" 32-38"
MED 21.5" 34-40"
LRG 22" 36-42"
XLG 22.5" 38-44"
2XL 23" 40-46"
3XL 23.5" 42-48"
4XL 24" 44-50"
T-shirt Size Chart (Unisex)
Body Length Body Width Sleeve Length
XSM 27" 17.5" 7"
SML 28" 19" 7.5"
MED 29" 20.5" 8"
LRG 30" 22" 8.5"
XLG 31" 24" 9"
XXL 32" 26" 9.5"
3XL 33" 28" 10"
4XL 34" 30" 10.5"
5XL 35" 32" 11"
6XL 36" 34" 11.5"
Changing Poncho Size Chart (Unisex)
Body Length
SML/MED 47 1/4" For up to 5' 10" tall
LRG/XLG 59 1/2" For  5' 10" and taller
Swimsuits Size Chart
Men's ** Our Men's fit tight for competition, size up if you like a more relaxed fit.
Size Waist
22 22"
24 24"
26 26
28 28
30 30
32 32
34 34
36 36
38 38
40 40
Women's
Women's Bikinis
Size Cup Chest Waist
XS A 30-32 23-24
Size A/B 33-34 25-26
M B/C 35-36 27-29
L B/C/D 37-38 30-32
XL C/D 39-40 33-34
XXL D/DD 441-42 35-36
Women's One-Piece ** If you are 5'8" or taller, we suggest sizing up for length
Size Chest Waist
26 29-30 21-22
28 31-32 23-24
30 33-34 25-26
32 35-36 27-28
34 37 29-30
36 38 31-32
38 39 33-34
40 40 35-36
RaceDay Bag™ Size Chart
Dimensions Pockets Shoulder Straps
Classic 16.5" x 10" 11" 6 Simple
XL 20" x 13" x 13.5" 6 Padded
PRO 20" x 13" x 13.5" 8 Padded
Giant (aka GameDay) 24" x 14" x 16" 9 Padded